House - For sale
$524,595 Châteauguay
78 Rue Garnier J6K5B5
- House
- 1 453 sq
- 11 rooms
- 3 bedrooms
- 1 bathroom
- 1 powder room
Share
Bungalow - 78 Rue Garnier
Charming 1993 bungalow, carefully maintained over the years, located in an excellent area on a quiet street close to all services. It offers 3 bedrooms, 1 bathroom, 1 powder room, spacious and bright rooms, a cathedral ceiling, a beautiful kitchen and a generous living area. The basement features a large family room, perfect for the whole family. Large lot with plenty of parking and a heated 18-ft above-ground pool. Recent roof, replaced windows and several improvements completed. A solid, well-built home, ideal for first-time buyers!
INCLUSIONS
All basement blinds, dishwasher, bathroom blind, living room blinds, patio door blind, light fixtures, central vacuum system.
EXCLUSIONS
Curtains.
General Information
| For sale | |
| Type | House |
| Price | $524,595 |
| Reference | 16119085 |
| Unit(s) | 1 |
| Year of construction | 1993 |
| Municipal tax | $4,027 / year |
| School tax | $301 / year |
| Rooms | 11 |
| Bedrooms | 3 |
| Bathroom | 1 |
| Powder room | 1 |
| Liveable surface | 1 453 sq |
| Land | 539.8 sq |
| Sewage system | Municipal sewer |
| Water supply | Municipality |
| Foundation | Poured concrete |
| Roofing | Asphalt shingles |
| Windows | PVC |
| Window type |
Crank handle Sliding |
| Heating system | Electric baseboard units |
| Basement | 6 feet and over |
| Pool | Above-ground |
| Parking | Outdoor |
| Driveway | Asphalt |
| Landscaping | Patio |
| Proximity |
Bicycle path Daycare centre Elementary school Golf High school Highway Hospital Park - green area Public transport |
| Zoning | Residential |
| Property type | Bungalow |
| Building type | Detached |
| Building dimensions | 34.0 x 26.0 pi (irregular) |
| Land dimensions | 20.71 x 35.4 m (irregular) |
| Occupancy date | 2026/10/03 |
Municipal evaluation
| Year | 2026 |
| Land evaluation | $188,900 |
| Building evaluation | $266,400 |
| Total | $455,300 |
Taxes
| Municipal Taxes (2026) | $4,027 |
| School taxes (2026) | $301 |
| Total | $4,328 |
Composition
| Unit Type | Total | Total vacant | Surface | Description |
|---|---|---|---|---|
| Principale (11½) |
Rooms
| Level | Name | Dimensions | Flooring | Informations |
|---|---|---|---|---|
| RC | Hallway | 3.3x8.7 ft (irregular) | Ceramic tiles | |
| RC | Living room | 14.3x13.4 ft (irregular) | Wood | |
| RC | Dining room | 9.6x11.0 ft (irregular) | Ceramic tiles | |
| RC | Kitchen | 8.2x11.0 ft (irregular) | Ceramic tiles | |
| RC | Primary bedroom | 12.7x12.0 ft (irregular) | Wood | |
| RC | Bedroom | 10.9x11.0 ft (irregular) | Wood | |
| RC | Bathroom | 11.8x9.6 ft (irregular) | Ceramic tiles | |
| SS1 | Family room | 14.4x23.6 ft (irregular) | Floating floor | |
| SS1 | Washroom | 8.2x6.0 ft (irregular) | Ceramic tiles | |
| SS1 | Bedroom | 9.5x10.0 ft (irregular) | Floating floor | |
| SS1 | Storage | 13.5x13.0 ft (irregular) | Concrete |
1 open house
| Visit Day | Hours |
|---|---|
| 2026/09/05 | 12:00 14:00 |